


SJ-B-50/55/60/65 HDPE/LDPE Blown film machine
TECHNICAL PARAMETER:
Model | SJ-B-50 | SJ-B-55 | SJ-B-60 | SJ-B-65 |
Suitable materials | HDPE LDPE |
Film Width(mm) | 200-600 | 300-800 | 400-1000 | 600-1200 |
Film Thickness(mm) | 0.009-0.10 | 0.009-0.10 | 0.009-0.10 | 0.01-0.10 |
Max.Extrusion Output(kg/hr) HD | 40kg/hr | 60kg/hr | 75kg/hr | 90kg/hr |
LD | 60KGS/H | 80KGS.H | 100KGS/H | 125KGS/H |
EXTRUDER |
Screw Diameter(mm) | Φ50 | Φ55 | Φ60 | Φ65 |
Screw L/D Ratio | 30:1 | 30:1 | 30:1 | 3:1 |
Screw Material | SACM-645/38 CRMOALA |
Cylinder Material | SACM-645/38 CRMOALA |
Cylinder Cooling | 180w | 180w | 250w | 250w |
Driving Motor(kw) | 11kw | 15kw | 18.5kw | 22kw |
Temperature Control | 3 | 3 | 3 | 4 |
Average Power-consume(kw) | 15 | 18 | 26 | 30 |
TYPE OF DIE |
Die Size(mm) | Φ60/80 | Φ80/100 | Φ100/150 | Φ120/200 |
Temperature Control | 3 | 3 | 3 | 3 |
Air Ring | 1 | 1 | 1 | 1 |
Air Blower(kw) | 2.2 | 2.2 | 3 | 4 |
Center Steady Stick | 2(HDPE) |
TAKE-UP UNIT |
Roller width | Φ165x650 | Φ165x850 | Φ165x1100 | Φ165x1300 |
Height adjustable type | 700mm | 700mm | 700mm | 700mm |
Take-up Speed(m/min) | 10-80 | 10-80 | 10-80 | 10-70 |
Take-up Motor(kw) | 1.1 | 1.1 | 1.1 | 1.5 |
WINDING UNIT |
Type | SURFACE FRICTION TYPE |
Winding Motor(kw) | 6N.m | 10N.m | 10N.m | 16N.m |
Winding Speed(m/min) | 10-80 | 10-80 | 10-80 | 10-70 |
Overall Diemension(L*W*H) | 5.0x2.0x4.5m | 5.2x2.2x5.0m | 5.5x2.5x5.5m | 5.8x2.8x6.5m |
DETAIL IMAGES:

We are plastic bag machines, Film machines, Printing machines suppliers/manufacturers from china factory . We also can produce Bag machines according to the client’s requirement. We are always try our best to become the good Supplier and manufacturer of RDL OPP Bag making machines, BH-FQ Plastic Bag Making Machines, Rolling Garbage Bag Making Machines,Laminated Film Stand Up zipper Pouch Making Machine, Film Blowing machines, Flexo Printing Machines . and welcome the customer from all over the world to contact with us.
Ruian Binhai Plastic Packing Machinery Co.,LTD