Twin Double Head PE film Blowing Machine
TECHNICAL PARAMETER :
Model | SJ-D50-2 | SJ-D55-2 | SJ-D65-2 |
Suitable materials | LDPE HDPE |
Film Width(mm) | 100-400x2 | 100-500x2 | 100-600x2 |
Film Thickness(mm) HD | 0.009-0.05 | 0.01-0.05 | 0.009-0.05 |
LD | 0.025-0.11 | 0.025-0.11 | 0.025-0.11 |
Max.Extrusion Output(kg/hr) HD | 45kg/hr | 55kg/hr | 75kg/hr |
LD | 60kg/hr | 70kg/hr | 80kg/hr |
EXTRUDER |
Screw Diameter(mm) | Φ50 | Φ55 | Φ65 |
Screw L/D Ratio | 28:1 | 28:1 | 28:1 |
Screw Material | SACM-645/38 CRMOALA |
Cylinder Material | SACM-645/38 CRMOALA |
Cylinder Cooling | 180w x 2 | 180w x 2 | 250w x 2 |
Driving Motor(kw) | 15kw | 18.5kw | 22kw |
Temperature Control | 3 | 3 | 3 |
Average Power-consume(kw) | 18 | 26 | 30 |
TYPE OF DIE |
Die Size(mm) HD | Φ45/60x2 | Φ60/80x2 | Φ80/100x2 |
LD | Φ120x2 | Φ150x2 | Φ180x2 |
Temperature Control | 3x2 | 3x2 | 3x2 |
Air Ring | 1x2 | 1x2 | 1x2 |
Air Blower(kw) | 1.5x2 | 2.2x2 | 2.2x2 |
Center Steady Stick | 2x2 |
TAKE-UP UNIT |
Roller width | Φ165x450x2 | Φ165x550x2 | Φ165x650x2 |
Height adjustable type | 700mm | 700mm | 700mm |
Take-up Speed(m/min) | 10-100 | 10-100 | 10-100 |
Take-up Motor(kw) | 0.75x2 | 0.75x2 | 0.75x2 |
WINDING UNIT |
Type | SURFACE FRICTION TYPE |
Winding Motor(kw) | 50x2N.m | 50x2N.m | 50x2N.m |
Winding Speed(m/min) | 10-100 | 10-100 | 10-100 |
Overall Diemension(LxWxH) | 5.5x2.8x4.5m | 5.8x3.2x4.5m | 6.5x3.8x5.0m |
DETAIL IMAGES:
We are plastic bag machines, Film machines, Printing machines suppliers/manufacturers from china factory . We also can produce Bag machines according to the client’s requirement. We are always try our best to become the good Supplier and manufacturer of RDL OPP Bag making machines, BH-FQ Plastic Bag Making Machines, Rolling Garbage Bag Making Machines,Laminated Film Stand Up zipper Pouch Making Machine, Film Blowing machines, Flexo Printing Machines . and welcome the customer from all over the world to contact with us.
Ruian Binhai Plastic Packing Machinery Co.,LTD