DFJ-600/800B Two-layer Heat-sealing Cold-cutting Bag Making Machine
Description:
It is suitable for continuously automatically cutting HDPE,CDPE or PP flat pocket,waist pocket and amnia pocket,
also applied to the breadthwise cutting for coiling block material such as hot shrinkable film brand and paper brand.
FEATURE:
It has the same feature of DFJ-600/800,but it equipped with two or four feeding line, so the speed will be 2 or 4 times as DFJ-600/800.
Main Technical Parameters:
Model | DFQ-600B | DFQ-800B |
Max bag width | 600mm 280mm(*2,*4) | 800mm 380mm(*2,*4) |
Bag length | 60-900mm | 60-900mm |
Film thickness( one layer) | 0.05-0.10mm | 0.05-0.10mm |
Error of length | ±0.5mm | ±0.5mm |
Bag-making speed | 35-200pcs/min(*2,*4) | 35-200pcs/min X4 |
Opreational power supply | 220V | 220V |
Gross power | 6KW | 7KW |
External dimension | 3300× 1030×1850mm | 3300× 1230×1850mm |
Technical parameters are subject to change without prior notice.
Description:
It is suitable for continuously automatically cutting HDPE,CDPE or PP flat pocket,waist pocket and amnia pocket,also applied to the breadthwise cutting for coiling block material such as hot shrinkable film brand and paper brand.
FEATURE:
It has the same feature of DFJ-600/800,but it equipped with two or four feeding line, so the speed will be 2 or 4 times as DFJ-600/800.
Main Technical Parameters:
Model | DFQ-600B | DFQ-800B |
Max bag width | 600mm 280mm(*2,*4) | 800mm 380mm(*2,*4) |
Bag length | 60-900mm | 60-900mm |
Film thickness( one layer) | 0.05-0.10mm | 0.05-0.10mm |
Error of length | ±0.5mm | ±0.5mm |
Bag-making speed | 35-200pcs/min(*2,*4) | 35-200pcs/min X4 |
Opreational power supply | 220V | 220V |
Gross power | 6KW | 7KW |
External dimension | 3300× 1030×1850mm | 3300× 1230×1850mm |
Technical parameters are subject to change without prior notice.